stud
bud
Sign up
Log in
Home
Library
Explore
SAT
More
Get in line: Rational Numbers Flashcards | StudBud
Explore
/
Get in line: Rational Numbers
Get in line: Rational Numbers
11 terms
·
StudBud Administration
·
245 plays
An exercise ordering fractions, decimals and percentages. All values are > 0.
Flashcards
11 cards
F
Practice quiz
P
Host live
L
Questions
11
Answers
1
Put the following numbers in order from least to greatest:
18%, 0.2, 3/7, 0.53, 4/5, 95%
0.2, 4/5, 18%, 3/7, 0.53, 95%
18%, 0.2, 0.53, 3/7, 4/5, 95%
0.2, 3/7, 18%, 4/5, 0.53, 95%
2
Select the correct order for the following numbers from least to greatest
0.07, 2%, 32/1000, 5/4. 0.87, 129%
, 2%,32/1000 0.07, 0.87, 5/4, 129%
32/1000, 0.07, 2%, 87%, 5/4 129%
32/1000, 0.07, 2%, 87%, 5/4, 129%
3
Place the following values in order from least to greatest
0.83, 63%, 3.25/25, 14%, 2/14, 0.657
3.25/25, 14%, 2/14, 63%, 0.657, 0.83
2/14, 3.25/25, 14%, 0.657. 63%, 0.83
2/14, 3.25/25, 14%, 0.657, 63%, 0.83
4
Put the following values in order from least to greatest:
0.018%, 0.36, 47%, 0.63, 4/3, 135%
0.018%, 0.36, 0.63, 47%, 4/3, 135%
135/100, 4/5, 0.63, 47%, 0.36, 0.018%
4/3, 0.63, 0.018%, 4/3, 47%, 135/100
5
Place the following values in order from least to greatest
0.137, 1.79%, 14%, 6/7, 0.83, 9/11
1.79%, 14%, 0.137, 6/7, 0.83, 9/11
1.79%, 0.137, 14%, 9/11, 0.83, 6/7
0.83, 0.137, 14%, 6/7, 9/11, 1.79%
6
Order the values below from least to greatest
93/1000, 0.09, 21.5%, 2,7/5, 0.52
0.09, 93/1000, 21.5%, 0.52, 2.7/5, 81%
0.09, 2.7/5, 21.5% , 0.52, 81% , 93/1000
21.5%, 0.52, 2.7/5, 81%, 0.09, 93/1000
7
Who is this?
Mr. Anderson
Mr. Baker
Mr. Way
Spongebob squarepaints
8
Place the following rational numbers in order from least to greatest
0.18, 0.32, 29%, 6/16, 67%, 17/25
6/16, 0.18, 29%, 67%, 0.32, 17/25
0.18, 29%, 0.32, 67%, 6/16, 17/25
0.18, 29%, 0.32, 6/16, 67%, 17/25
9
Place the following values in order from least to greatest
1.2, 0.92%, 18/25, 0.7, 74%, 5/4
0.92%, 0.7, 18/25, 74%, 1.2, 5/4
1.2, 74%, 0.7, 18/25,5/4, 0.92%
0.7, 0.74%, 18/25, 1.2, 5/4, 0.92%
10
Place the following values in order from least to greatest
0.14, 0.43%, 3.4/8, 0.67, 36/50, 70%
0.14, 3.4/5, 36/50, 43%, 0.67, 70%
,0.14, 3.4/8, 43%, 0.67,3.4/5, 70%
3.4/8, 0.67, 43%, 0.14, 70%, 36/50
11
Place the following values in order from least to greatest
5/7, 37%, 3/2, 1.39, 95%, 147%
37%, 5/7, 95%, 1.39, 147%, 3/2
5/7, 37%, 3/2, 95%, 147%, 1.39
3/2, 37%, 5/7, 95%, 1.39, 147%