stud
bud
Sign up
Log in
Home
Library
Explore
SAT
More
Ordering Fractions, Decimals, Percents, Integers, and Absolute Value Flashcards | StudBud
Explore
/
Ordering Fractions, Decimals, Percents, Integers, and Absolute Value
Ordering Fractions, Decimals, Percents, Integers, and Absolute Value
10 terms
·
StudBud Administration
·
148 plays
Imported from external platform
Flashcards
10 cards
F
Practice quiz
P
Host live
L
Questions
10
Answers
1
Arrange in Descending Order: |-3.3|, 32/8, 8/32
|-3.3|, 8/32, 32/8
|-3.3|, 32/8, 8/32
32/8, |-3.3|, 8/32
8/32, |-3.3|, 32/8
2
Arrange 1.4, -1.3, 2.1, -3.2 in Ascending order.
2.1, 1.4, -1.3, -3.2
-3.2, -1.3, 1.4, 2.1
-3.2, 1.4, -1.3, 2.1
-1.3, 1.4, 2.1, -3.2
3
Arrange 1.445, 1.53, 2.1999 in Descending Order.
1.445, 1.53, 2.1999
2.1999, 1.53, 1.445
1.53, 1.445, 2.1999
1.445, 2.1999, 1.53
4
Arrange 4/3, |3|, 120% in Descending order.
4/3, |3|, 120%
4/3, 120%, |3|
120%, 4/3, |3|,
|3|, 4/3, 120%
5
Arrange in Descending Order: .80%, 3/4, .5
.80%, 3/4, .5
3/4, .5, .80%
3/4, .80%, .5
.80%, .5, 3/4
6
Arrange in Ascending Order: 230%, 4/5, .5
.5, 4/5, 230%
4/5, 230%, .5
230%, 4/5, .5
4/5, 230%, .5
7
Arrange in Descending Order: 3/4, 3/2, 3/5
3/2, 3/5, 3/4
3/5, 3/4, 3/2
3/2, 3/4, 3/5
3/4, 3/4, 3/2
8
Arrange the following in Ascending Order: -2.12, |-1.9|, |2.0|
|-1.9|, |2.0|, -2.12
|-1.9|, -2.12, |2.0|
-2.12, |2.0|, |-1.9|
-2.12, |-1.9|, |2.0|
9
Order in Ascending Order: 1.2, |- 2|, 56%
1.2, 56%, |- 2|
1.2, |- 2|, 56%
|-2|, 1.2, 56%
56%, 1.2, |- 2|
10
Arrange in Ascending Order: |9|, 85/5, -20
-20, 85/5, |9|
|9|, 85/5, -20
-20, |9|, 85/5
85/5, |9|, -20