stud
bud
Sign up
Log in
Home
Library
Explore
SAT
More
Ordering Integers, fractions and decimals Flashcards | StudBud
Explore
/
Ordering Integers, fractions and decimals
Ordering Integers, fractions and decimals
14 terms
·
StudBud Administration
·
5,074 plays
6th grade math
Flashcards
14 cards
F
Practice quiz
P
Host live
L
Questions
14
Answers
1
Place rational numbers from low to high: 3/4; 0.79; 1/2; 2
3/4; 0.79; 1/2; 2
1/2; 0.79; 3/4; 2
1/2; 3/4; 0.79; 2
2; 1/2; 34; 0.79
2
What is a fraction between: 4/7; 2/7
7/3
3/7
3/6
4/6
3
Order these decimals from low to high: -1.2; 1.02; 1.21; -1.12
-1.12; -1.2;1.02; 1.21
-1.2; -1.12; 1.02; 1.21
1.21; -1.2; -1.12; 1.02
1.02; 1.21; -1.2; -1.12
4
What is the absolute value |-34|
34
-34
43
0
5
Order these integers from lowest to highest 16; -13; 12; -11; 15
-13; -12; 16; 15; 12
-11; 12; -13; 15; 16
-11; -13; 12; 15; 16
-13; -11; 12; 15; 16
6
Order these integers from lowest to highest 6; -3; 2; -1; 5
-1; 2; -3; 5; 6
-1; -3; 2; 5; 6
-3; -2; 6; 5; 2
-3; -1; 2; 5; 6
7
Order these decimals from low to high: -1.2; -1.02; -1.21; -1.12
-1.02; -1.12; -1.2; -1.21
-1.02; -1.2; -1.21; -1.12
-1.21; -1.2; -1.12; -1.02
-1.02; -1.21; -1.2; -1.12
8
Order these decimals from low to high: 1.2; 1.02; 1.21; 1.12
1.02; 1.21; 1.2; 1.12
1.02; 1.2; 1.21; 1.12
1.02; 1.12; 1.2; 1.21
1.2; 1.02; 1.21; 1.12
9
Order these integers from lowest to highest 24; 22; 27; 29; 23
2; 3; 4; 7; 9
22; 23; 24; 27; 29
23; 22; 24; 27; 29
24; 22; 27; 29; 23
10
Place these fractions in order low to high: 4/7; 1/7; 2/7; 7/7
7/7; 4/7; 2/7; 1/7
4/7; 1/7; 2/7; 7/7
7/7; 1/7; 2/7; 4/7
1/7; 2/7; 4/7; 7/7
11
What is the absolute value |10 - 15|
25
10
-5
5
12
Place these fractions in order low to high: -4/7; -1/7; -2/7; -7/7
-4/7; -1/7; -2/7; -7/7
-7/7; -4/7; -2/7; -1/7
-1/7; -2/7; -4/7; -7/7
-7/7; -1/7; -2/7; -4/7
13
What is a decimal between: 1.2; 1.24
1.13
1.26
1.12
1.22
14
Place these fractions in order low to high: 1/2; 1/5; 1/4; 1/3
1/2; 1/3; 1/5; 1/4
1/5; 1/4; 1/3; 1/2
1/2; 1/3; 1/4; 1/5
1/3; 1/2; 1/4; 1/5