stud
bud
Sign up
Log in
Home
Library
Explore
SAT
More
Compare and Order Integers, Decimals, and Fractions Flashcards | StudBud
Explore
/
Compare and Order Integers, Decimals, and Fractions
Compare and Order Integers, Decimals, and Fractions
12 terms
·
StudBud Administration
·
702 plays
Imported from external platform
Flashcards
12 cards
F
Practice quiz
P
Host live
L
Questions
12
Answers
1
7/8 falls between which set of numbers on a numberline?
0.8 and 0.9
0.7 and 0.8
0.6 and 0.7
0.5 and 0.6
2
Order the following from greatest to least. -2.95, 3 1/3, -2 7/8, 3.35, -1.75
3.35, 3 1/3, -1.75, -2 7/8, -2.95
-2.95, -2 7/8, -1.75, 3 1/3, 3.35
3.35, 3 1/3, -2.95, -2 7/8, -1.75
-2.95, -2 7/8, -1.75, 3.35, 3 1/3
3
Order the following from least to greatest. 12, -4, -9, 6, 0, -18
12, 6, 0, -4, -9, -18
-4, -9, -18, 0, 6, 12
0, -4, 6, -9, 12, -18
-18, -9, -4, 0, 6, 12
4
Complete the following inequality. 2 ¼ ____ -2.25
<
>
=
5
Order the following from least to greatest. 3/8, -1/2, 0.25, -0.45, -4/5
3/8, 0.25, -0.45, -1/2, -4/5
-0.45, -1/2, -4/5, 0.25, 3/8
-4/5, -1/2, -0.45, 0.25, 3/8
0.25, 3/8, -0.45, -1/2, -4/5
6
Order the following from greatest to least. -2/3, 0.3, 2/5, -0.6, -1/4
2/5, 0.3, -2/3, -0.6, -1/4
-2/3, -0.6, -1/4, 0.3, 2/5
-2/3, 0.6, 2/5, 0.3, -1/4
2/5, 0.3, -1/4, -0.6, -2/3
7
Complete the following inequality. -6 ¾ ____ -6.5
<
=
>
8
Order the following from greatest to least. -0.85, 0.65, -0.7, -0.75, 0.6, -0.5
0.65, 0.6, -0.5, -0.7, -0.75, -0.85
-0.5, 0.6, 0.65, -0.7, -0.75, -0.85
0.65, 0.6, -0.85, -0.75, -0.7, -0.5
-0.85, -0.75, -0.7, -0.5, 0.6, 0.65
9
Complete the following inequality. -2.35 ____ -2.4
=
<
>
10
The high temperature on Monday was -7\degree , which day was colder than Monday?
Friday 1\degree
Tuesday -4\degree
Wednesday -9\degree
Thursday -2\degree
11
Order the following from least to greatest. 2.65, -3 ¼, 2 3/8, -3.2, -2 ¾
-2 ¾, -3.2, -3 ¼, 2 3/8, 2.65
2.65, 2 3/8, -2 ¾, -3.2, -3 ¼
-3 ¼, -3.2, -2 ¾, 2 3/8, 2.65
2 3/8, 2.65, -2 ¾, -3.2, -3 ¼
12
Order the following from least to greatest. 1.3, -2.8, 1.25, -2.75, 1.305, -2.95
1.305, 1.3, 1.25, -2.75, -2.8, -2.95
1.25, 1.3, 1.305, -2.75, -2.8, -2.95
-2.95, -2.8, -2.75, 1.25, 1.3, 1.305
-2.75, -2.8, -2.95, 1.25, 1.3, 1.305